| Weekly Benefit | |||
|---|---|---|---|
| 2012/13 | 2011/12 | ||
| Basic Retirement Pension | |||
| Single person | £107.45 | £102.15 | |
| Couple | £171.85 | £163.35 | |
| Child Benefit | |||
| First eligible child | £20.30 | £20.30 | |
| Each subsequent child | £13.40 | £13.40 | |
| Statutory Sick Pay (SSP) | |||
| Average weekly earnings £107 or over (2011/12 £102) | £85.85 | £81.60 | |
| Statutory Maternity Pay (SMP) | |||
| 90% of average weekly pay | First 6 weeks | First 6 weeks | |
| Maximum £124.88 (2009/10 £123.06). Minimum 90% average weekly pay | Next 33 weeks | Next 33 weeks | |
| Minimum rate | £96.30 | £85.85 | |
| Adoption Pay (SAP) | 39 weeks | 39 weeks | |
| Paternity Pay (SPP)* | 2 weeks | 2 weeks | |
| Both SAP and SPP | |||
| 90% of average weekly pay |
Max £135.45 Min £96.30 |
Max £128.73 Min £91.80 |
|
| Example rates: | |||
| Jobseekers Allowance | |||
| Single person | £71.00 | £67.50 | |
| Couple | £111.45 | £105.95 | |
| National Minimum Wage | From 1 October 2012 | ||
| 22 and over** | £6.19p.h. | ||
| 18 - 21** | £4.98p.h. | ||
| 16 and 17 | £3.98p.h. | ||
|
** Those aged 21 and over are included in the main adult rate from 1 October 2010. Apprentice rate of £2.75 also introduced from this date, applying to apprentices under 19, or those 19 and over in the first year of apprenticeship. |
|||
Some Useful Rates